Schedules
Classes begin at 7:15 a.m. and end at 2:40 p.m.
Cy Creek Bell Schedule
Time | Activity | Duration |
---|---|---|
7:15 - 8:06 | Period 1 | 51 min |
8:12 - 9:10 | Period 2 | 58 min |
9:16 - 10:07 | Period 3 | 51 min |
Time | Activity | Duration |
---|---|---|
10:07 - 10:37 | A Lunch | 30 min |
10:43 - 11:34 | Period 4 | 51 min |
11:40 - 12:46 | Period 5 | 66 min |
Time | Activity | Duration |
---|---|---|
10:13 - 11:04 | Period 4 | 51 min |
11:04 - 11:34 | B Lunch | 30 min |
11:40 - 12:46 | Period 5 | 66 min |
Time | Activity | Duration |
---|---|---|
10:13 - 11:04 | Period 4 | 51 min |
11:10 - 11:40 | Period 5 | 30 min |
11:40 - 12:10 | C Lunch | 30 min |
12:16 - 12:46 | Period 5 | 30 min |
Time | Activity | Duration |
---|---|---|
10:13 - 11:04 | Period 4 | 51 min |
11:10 - 12:16 | Period 5 | 66 min |
12:16 - 12:46 | D Lunch | 30 min |
Time | Activity | Duration |
---|---|---|
12:52 - 1:43 | Period 6 | 51 min |
1:49 - 2:40 | Period 7 | 51 min |
ASSEMBLY BELL SCHEDULE
Time | Activity | Duration |
7:15-8:01 | Period 1 | 46 min |
8:07-9:00 | Period 2 | 53 min |
9:00-9:30 | Assembly | 30 min |
9:36-10:22 | Period 3 | 46 min |
A Lunch
Time | Activity | Duration |
---|---|---|
10:22 - 10:52 | A Lunch | 30 min |
10:58 - 11:44 | Period 4 | 46 min |
11:50 - 12:56 | Period 5 | 66 min |
B Lunch
Time | Activity | Duration |
---|---|---|
10:28 - 11:14 | Period 4 | 46 min |
11:14 - 11:44 | B Lunch | 30 min |
11:50 - 12:56 | Period 5 | 66 min |
C Lunch
Time | Activity | Duration |
---|---|---|
10:28 - 11:14 | Period 4 | 46 min |
11:20 - 11:50 | Period 5 | 30 min |
11:50 - 12:20 | C Lunch | 30 min |
12:26 - 12:56 | Period 5 | 30 min |
D Lunch
Time | Activity | Duration |
---|---|---|
10:28 - 11:14 | Period 4 | 46 min |
11:20 - 12:26 | Period 5 | 66 min |
12:26 - 12:56 | D Lunch | 30 min |
Periods 6-7
Time | Activity | Duration |
---|---|---|
1:02 - 1:48 | Period 6 | 46 min |
1:54 - 2:40 | Period 7 | 46 min |